by Prometheus Lionhart | May 15, 2018 | Uncategorized
Rules Overall highest score wins. No second place.* In the event of a tie breaker – Titan will host the tri-wizard tournament. How to enter: You must have used Crack the Core Exam and/or the Boards Buster course. If you think you scored high enough to win – send... by Prometheus Lionhart | Sep 30, 2017 | Uncategorized
RADIOLOGIC MASTER OF SPORT Only Gold Counts The title of Radiologic Master of Sport is earned by achieving the highest overall score on the June CORE exam. Prometheus Lionhart honors the Champion with a T-Shirt, custom Lion Trophy, and $3,000 cash. ... by Prometheus Lionhart | May 11, 2017 | Uncategorized
$75 off a 3 month subscription exclusively in honor of AUR week! Discount code ‘aur17’ Subscribe... by Prometheus Lionhart | Apr 15, 2017 | Uncategorized
The probability of PE – rule of 3s: Incidence Electron must have enough energy to overcome the binding energy: Classic Example: 33.0 keV photon will NOT be able to lose the 33.2 keV K shell electron iodine. (it might knock loose the L or M – but not the K). PE is... by Prometheus Lionhart | Apr 9, 2017 | Uncategorized
Overall highest score wins. No second place***. In the event of a tie breaker – Titan will host the tri-wizard tournament. How to enter: You must have used Crack the Core exam and/or the board review course. If you think you scored high enough to win –... by Prometheus Lionhart | May 7, 2016 | Errata
CtC Vol 1 page 152: Reads: “The spleen is usually about 20 HU more dense than the liver, and slightly more echogenic than the liver (equal to the left kidney).” Should read: “The spleen is usually about 20 HU less dense than the liver, and... by Prometheus Lionhart | Oct 4, 2015 | Quick Case
CECT Question 1: What is up with that right kidney? It’s obstructed – that’s a persistent nephrogram It’s obstructed – that’s a delayed nephrogram Not obstructed – that’s a peripelvic cyst Not Obstructed – that’s a parapelvic cyst Question 2: Which of the following is... by Prometheus Lionhart | Oct 4, 2015 | Quick Case, Uncategorized
Lateral CXR Q 1: This imaging sign is classic for what diagnosis? Pulmonary Alveolar Proteinosis – “PAP” Usual Interstitial Pneumonia – “UIP” Sarcoidosis Mycobacterium Tuberculosis Q 2: If this is the so called “Donut Sign” – what anatomic structure is the hole... by Prometheus Lionhart | Sep 8, 2015 | Quick Case
T1 Pre T1 Post T2 Question 1: What is it? Primary Sclerosing Pancreatitis Pancreatic Lymphoma Auto-Immune Pancreatitis Regular old “run of the mill” Pancreatitis That Shit is Normal Question 2: The organ most commonly involved in IgG4 related sclerosing...